1st Round: Hingis W 6-2, 6-0 over Laura Granville:
Set Times: 1st: 28 min., 2nd: 18 min. | |||
(1) Hingis (SUI) | Granville (USA) | ||
1st Serve | 27 of 47 = 57 % | 28 of 44 = 64 % | |
Aces | 4 | 0 | |
Double Faults | 1 | 4 | |
Unforced Errors | 11 | 29 | |
Winning % on 1st Serve | 21 of 27 = 78 % | 11 of 28 = 39 % | |
Winning % on 2nd Serve | 11 of 20 = 55 % | 4 of 16 = 25 % | |
Winners (Including Service) | 16 | 7 | |
Break Point Conversions | 6 of 10 = 60 % | 1 of 4 = 25 % | |
Net Approaches | 10 of 12 = 83 % | 7 of 8 = 88 % | |
Total Points Won | 61 | 30 | |
Fastest Serve | 98 MPH | 103 MPH | |
Average 1st Serve Speed | 86 MPH | 95 MPH | |
Average 2nd Serve Speed | 72 MPH | 76 MPH |
2nd Round: Hingis W 6-0, 6-2 over Lina Krasnoroutskaya:
Set Times: 1st: 15 min., 2nd: 22 min. | |||
(1) Hingis (SUI) | Krasnoroutskaya (RUS) | ||
1st Serve | 27 of 32 = 84 % | 24 of 43 = 56 % | |
Aces | 2 | 0 | |
Double Faults | 0 | 11 | |
Unforced Errors | 6 | 26 | |
Winning % on 1st Serve | 24 of 27 = 89 % | 13 of 24 = 54 % | |
Winning % on 2nd Serve | 4 of 5 = 80 % | 4 of 19 = 21 % | |
Winners (Including Service) | 11 | 4 | |
Break Point Conversions | 5 of 5 = 100 % | 0 of 0 = 0 % | |
Net Approaches | 6 of 7 = 86 % | 2 of 5 = 40 % | |
Total Points Won | 54 | 21 | |
Fastest Serve | 93 MPH | 102 MPH | |
Average 1st Serve Speed | 83 MPH | 91 MPH | |
Average 2nd Serve Speed | 70 MPH | 82 MPH |
3rd Round: Hingis W 4-6, 6-4, 7-6(7-5) over Iva Majoli:
Set Times: 1st: 37 min., 2nd: 34 min., 3rd: 74 min. | |||
(1) Hingis (SUI) | Majoli (CRO) | ||
1st Serve | 69 of 96 = 72 % | 64 of 115 = 56 % | |
Aces | 0 | 2 | |
Double Faults | 4 | 10 | |
Unforced Errors | 31 | 61 | |
Winning % on 1st Serve | 38 of 69 = 55 % | 38 of 64 = 59 % | |
Winning % on 2nd Serve | 15 of 27 = 56 % | 22 of 51 = 43 % | |
Winners (Including Service) | 21 | 47 | |
Break Point Conversions | 7 of 12 = 58 % | 7 of 10 = 70 % | |
Net Approaches | 13 of 19 = 68 % | 14 of 21 = 67 % | |
Total Points Won | 108 | 103 | |
Fastest Serve | 99 MPH | 101 MPH | |
Average 1st Serve Speed | 80 MPH | 91 MPH | |
Average 2nd Serve Speed | 69 MPH | 80 MPH |
BBC: Hingis-Majoli Game by Game
4th Round: Hingis W 6-4, 6-0 over Jelena Dokic (14):
Set Times: 1st: 46 min., 2nd: 19 min. | |||
(1) Hingis (SUI) | (14) Dokic (YUG) | ||
1st Serve | 41 of 64 = 64 % | 21 of 49 = 43 % | |
Aces | 1 | 1 | |
Double Faults | 4 | 10 | |
Unforced Errors | 31 | 61 | |
Winning % on 1st Serve | 24 of 41 = 59 % | 12 of 21 = 57 % | |
Winning % on 2nd Serve | 15 of 23 = 65 % | 10 of 28 = 36 % | |
Winners (Including Service) | 13 | 20 | |
Break Point Conversions | 5 of 8 = 63 % | 1 of 6 = 17 % | |
Net Approaches | 11 of 15 = 73 % | 8 of 13 = 62 % | |
Total Points Won | 66 | 47 | |
Fastest Serve | 99 MPH | 101 MPH | |
Average 1st Serve Speed | 87 MPH | 94 MPH | |
Average 2nd Serve Speed | 71 MPH | 78 MPH |
Quarterfinals: Hingis W 6-2, 6-0 over Daja Bedanova:
Set Times: 1st: 25 min., 2nd: 17 min. | |||
(1) Hingis (SUI) | Bedanova (CZE) | ||
1st Serve | 31 of 43 = 72 % | 14 of 33 = 42 % | |
Aces | 1 | 0 | |
Double Faults | 1 | 4 | |
Unforced Errors | 11 | 22 | |
Winning % on 1st Serve | 23 of 31 = 74 % | 4 of 14 = 29 % | |
Winning % on 2nd Serve | 6 of 12 = 50 % | 4 of 19 = 21 % | |
Winners (Including Service) | 16 | 6 | |
Break Point Conversions | 6 of 6 = 100 % | 1 of 3 = 33 % | |
Net Approaches | 11 of 13 = 85 % | 6 of 14 = 43 % | |
Total Points Won | 54 | 22 | |
Fastest Serve | 100 MPH | 104 MPH | |
Average 1st Serve Speed | 84 MPH | 99 MPH | |
Average 2nd Serve Speed | 72 MPH | 71 MPH |
BBC: Hingis-Bedanova Game by Game
Semifinals: Hingis L 3-6, 2-6 to Serena Williams (10):
Set Times: 1st: 25 min., 2nd: 26 min. | |||
(1) Hingis (SUI) | (10) Williams (USA) | ||
1st Serve | 31 of 50 = 62 % | 34 of 42 = 81 % | |
Aces | 0 | 9 | |
Double Faults | 2 | 0 | |
Unforced Errors | 8 | 18 | |
Winning % on 1st Serve | 15 of 31 = 48 % | 27 of 34 = 79 % | |
Winning % on 2nd Serve | 7 of 19 = 37 % | 4 of 8 = 50 % | |
Winners (Including Service) | 5 | 38 | |
Break Point Conversions | 2 of 4 = 50 % | 5 of 5 = 100 % | |
Net Approaches | 6 of 9 = 67 % | 8 of 12 = 67 % | |
Total Points Won | 33 | 59 | |
Fastest Serve | 96 MPH | 115 MPH | |
Average 1st Serve Speed | 83 MPH | 96 MPH | |
Average 2nd Serve Speed | 73 MPH | 74 MPH |
BBC: Hingis-S. Williams Game by Game
- News and Links (Hingis Home)
- Martina Hingis News Archive
- Martina Hingis 2002 Record
- Martina Hingis 2002 Australian Open Statistics
- Kournikova & Hingis 2002 Australian Open Doubles Champs Interview
- Martina Hingis 2001 Record
- Martina Hingis 2001 US Open Statistics
- Martina Hingis Offcourt Photos
This page's URL is: http://sports.quickfound.net/martina_hingis_usopen_stats_2001.html