Set Times: 1st: 33 min., 2nd: 29 min. | |||
(3) Hingis (SUI) | Virginie Razzano (FRA) | ||
1st Serve | 37 of 49 = 76 % | 29 of 49 = 59 % | |
Aces | 0 | 1 | |
Double Faults | 0 | 12 | |
Unforced Errors | 14 | 38 | |
Winning % on 1st Serve | 25 of 37 = 68 % | 17 of 29 = 59 % | |
Winning % on 2nd Serve | 8 of 12 = 67 % | 4 of 20 = 20 % | |
Winners (Including Service) | 10 | 16 | |
Break Point Conversions | 5 of 7 = 71 % | 1 of 5 = 20 % | |
Net Approaches | 6 of 11 = 55 % | 6 of 11 = 55 % | |
Total Points Won | 61 | 37 | |
Fastest Serve | 158 KPH | 166 KPH | |
Average 1st Serve Speed | 130 KPH | 154 KPH | |
Average 2nd Serve Speed | 112 KPH | 134 KPH |
More Stats from AusOpen.org -------- Postmatch Interview Text and Real Video Excerpt
2nd Round: Hingis W 6-1, 6-2 over Greta Arn on 1/16/2002:
More Stats from AusOpen.org -------- Postmatch Interview Text and Real Video Excerpt
3rd Round: Hingis W 6-1, 6-0 over Barbara Rittner:
Set Times: 1st: 37 min., 2nd: 34 min., 3rd: 74 min. | |||
(3) Hingis (SUI) | Rittner (GER) | ||
1st Serve | 33 of 45 = 73 % | 26 of 44 = 59 % | |
Aces | 2 | 0 | |
Double Faults | 2 | 2 | |
Unforced Errors | 10 | 20 | |
Winning % on 1st Serve | 24 of 33 = 73 % | 16 of 26 = 62 % | |
Winning % on 2nd Serve | 7 of 12 = 58 % | 2 of 18 = 11 % | |
Winners (Including Service) | 23 | 9 | |
Break Point Conversions | 5 of 12 = 42 % | 0 of 1 = 0 % | |
Net Approaches | 20 of 28 = 71 % | 7 of 13 = 54 % | |
Total Points Won | 57 | 32 | |
Fastest Serve | 161 KPH | 165 KPH | |
Average 1st Serve Speed | 134 KPH | 150 KPH | |
Average 2nd Serve Speed | 112 KPH | 122 KPH |
More Stats from AusOpen.org -------- Postmatch Interview Text and Real Video Excerpt
4th Round: Hingis W 6-4, 6-0 over Amanda Coetzer:
Set Times: 1st: 46 min., 2nd: 19 min. | |||
(3) Hingis (SUI) | (15) Coetzer (RSA) | ||
1st Serve | 30 of 40 = 75 % | 30 of 38 = 79 % | |
Aces | 2 | 0 | |
Double Faults | 1 | 1 | |
Unforced Errors | 14 | 16 | |
Winning % on 1st Serve | 24 of 30 = 80 % | 11 of 30 = 37 % | |
Winning % on 2nd Serve | 6 of 10 = 60 % | 3 of 8 = 38 % | |
Winners (Including Service) | 23 | 3 | |
Break Point Conversions | 5 of 9 = 56 % | 0 of 0 = 0 % | |
Net Approaches | 23 of 26 = 88 % | 4 of 8 = 50 % | |
Total Points Won | 54 | 24 | |
Fastest Serve | 160 KPH | 150 KPH | |
Average 1st Serve Speed | 135 KPH | 130 KPH | |
Average 2nd Serve Speed | 111 KPH | 116 KPH |
More Stats from AusOpen.org -------- Postmatch Interview Text and Real Video Excerpt
Quarterfinal: Hingis W 6-2, 6-3 over Adriana Serra Zanetti on 1/22/2002:
|
More Stats from AusOpen.org -------- Postmatch Interview Text and Real Video Excerpt
Semifinal: Hingis W 4-6, 6-1, 6-4 over Monica Seles:
Set Times: 1st: 25 min., 2nd: 26 min. | |||
(3) Hingis (SUI) | (8) Monica Seles (USA) | ||
1st Serve | 61 of 90 = 68 % | 60 of 94 = 64 % | |
Aces | 5 | 6 | |
Double Faults | 2 | 4 | |
Unforced Errors | 12 | 40 | |
Winning % on 1st Serve | 38 of 61 = 62 % | 40 of 60 = 67 % | |
Winning % on 2nd Serve | 17 of 29 = 59 % | 13 of 34 = 38 % | |
Winners (Including Service) | 32 | 46 | |
Break Point Conversions | 5 of 12 = 42 % | 3 of 10 = 30 % | |
Net Approaches | 13 of 15 = 87 % | 12 of 20 = 60 % | |
Total Points Won | 96 | 88 | |
Fastest Serve | 160 KPH | 173 KPH | |
Average 1st Serve Speed | 140 KPH | 152 KPH | |
Average 2nd Serve Speed | 121 KPH | 134 KPH |
More Stats from AusOpen.org -------- Postmatch Interview Text and Real Video Excerpt
Final: Hingis L 6-4, 6(7)-7(9), 2-6 to Jennifer Capriati:
Set Times: 1st: 25 min., 2nd: 26 min. | |||
(1) Hingis (SUI) | (1) Capriati (USA) | ||
1st Serve | 74 of 104 = 71 % | 65 of 106 = 61 % | |
Aces | 2 | 2 | |
Double Faults | 6 | 5 | |
Unforced Errors | 44 | 39 | |
Winning % on 1st Serve | 41 of 74 = 55 % | 38 of 65 = 58 % | |
Winning % on 2nd Serve | 10 of 30 = 33 % | 18 of 41 = 44 % | |
Winners (Including Service) | 24 | 29 | |
Break Point Conversions | 7 of 14 = 50 % | 8 of 15 = 53 % | |
Net Approaches | 24 of 29 = 83 % | 11 of 20 = 55 % | |
Total Points Won | 101 | 109 | |
Fastest Serve | 156 KPH | 174 KPH | |
Average 1st Serve Speed | 134 KPH | 147 KPH | |
Average 2nd Serve Speed | 115 KPH | 130 KPH |
More Stats from AusOpen.org -------- Postmatch Interview Text and Real Video Excerpt
Martina Hingis pages at quickfound.net:
- News and Links (Hingis Home)
- Martina Hingis News Archive
- Martina Hingis 2002 Record
- Martina Hingis 2002 Australian Open Statistics
- Kournikova & Hingis 2002 Australian Open Doubles Champs Interview
- Martina Hingis 2001 Record
- Martina Hingis 2001 US Open Statistics
- Martina Hingis Offcourt Photos
This page's URL is: http://sports.quickfound.net/martina_hingis_australian_open_stats_2002.html